INGREDIENTS
Cooked Chicken (70%) [Contains: Chicken, Water, Salt, Dextrose, Phosphates];
Marinade (30%) [Contains: Water, Sugar, Starch, Salt, Monosodium Glutamate (Flavour Enhancer), Molasses, Acidity Regulators, Herbs & Spices, Dehydrated Vegetables (Irradiated), Flavourant, and Colourant) Preservatives: (Potassium Sorbate and Sodium Benzoate)].
COOKING SUGGESTIONS
| MICROWAVE | Not recommended |
| FRYING | Not recommended |
| OVEN | Pre-heat the oven and place chicken on an oven proof dish or roasting tray. Save left over sauce to baste during grilling. Grill for approximately 15 – 20 minutes turning frequently. Grill until golden brown on both sides. |
| BRAAI | Place chicken on a grid above hot coals or preheated gas grill. Save left over sauce to baste during grilling. Braai for approximately 10 – 15 minutes turning frequently. Grill until golden brown on both sides. |
| USAGE SUGGESTIONS | Ready to grill/ braai |
| SERVING SUGGESTIONS | Serve hot with choice of accompanying side meal |
NUTRITIONAL INFORMATION
| TYPICAL NUTRITIONAL INFORMATION | per 100 g |
| Energy (kJ) | 755 kJ |
| Protein (g) | 16.1 g |
| Carbohydrates (g) | 4.5 g |
| of which sugars | 2.5 g |
| Total Fat (g) | 10.8 g |
| of which saturated fatty acids (g) | 2.9 g |
| of which trans fatty acids (g) | 0 g |
| of which monounsaturated fatty acids (g) | 4.9 g |
| Cholesterol (mg) | 60 g |
| Sodium (mg) | 572 mg |
| Fibre (g) | 0 g |


99 reviews for CHICKEN WINGS – PERI-PERI