Ingredients
- Cooked Chicken (70%) — Contains: Chicken, Water, Salt, Dextrose, Phosphates
- Marinade (30%) — Contains: Water, Sugar, Starch, Salt, Monosodium Glutamate (Flavour Enhancer), Molasses, Acidity Regulators, Herbs & Spices, Dehydrated Vegetables (Irradiated), Flavourant, Colourant, Preservatives: Potassium Sorbate and Sodium Benzoate
Cooking Suggestions
| Microwave | Not recommended |
| Frying | Not recommended |
| Oven | Preheat the oven and place chicken on an ovenproof dish or roasting tray. Save leftover sauce to baste during grilling. Grill for approximately 15–20 minutes, turning frequently, until golden brown on both sides. |
| Braai | Place chicken on a grid above hot coals or preheated gas grill. Save leftover sauce to baste during grilling. Braai for approximately 10–15 minutes, turning frequently, until golden brown on both sides. |
| Usage Suggestions | Ready to grill/braai |
| Serving Suggestions | Serve hot with choice of accompanying side meal |
Nutritional Information
| Typical Nutritional Information | Per 100 g |
|---|---|
| Energy (kJ) | 588 kJ |
| Protein (g) | 16.5 g |
| Carbohydrates (g) | 4.5 g |
| of which sugars | 3.3 g |
| Total Fat (g) | 6.3 g |
| of which saturated fatty acids (g) | 1.9 g |
| of which trans fatty acids (g) | 0 g |
| of which monounsaturated fatty acids (g) | 2.6 g |
| Cholesterol (mg) | 49 mg |
| Sodium (mg) | 720 mg |
| Fibre (g) | 0 g |


Great service replaced the wrong goods with the correct ones very impressed, thank you.
Excellent Product as always.